Georgie Boy Manufacturing, Inc. GBM - Cruise Air
 

Maverick

Pursuit

Landau

CruiseMaster

CruiseAir

HOME: 2000 Products: Cruise Air: Specifications

SPECIFICATIONS 3301 w/ slide 3510 w/ slide 3515 3515 w/ slide 3615 w/ slide 3815 w/ slide
Chassis FORD FORD FORD FORD FORD FORD
Engine 6.8L 6.8L 6.8L 6.8L 6.8L 6.8L
Wheel Base 220” 228” 228” 228” 228” 248”
GVWR/GVWR w/Slide 18,000 20,500 18,000 20,500 20,500 20,500
GCWR/GCWR w/Slide 26,000 26,000 26,000 26,000 26,000 26,000
Dry Weight (w/Slide) N/A 16,820 N/A 16,808 17,038 17,770
Payload (w/Slide) N/A 3,680 N/A 3,692 3,462 2,730
Fuel Capacity 75 Gal. 75 Gal. 75 Gal. 75 Gal. 75 Gal. 75 Gal.
Tire Size 245/70R19.5 245/70R19.5 245/70R19.5 245/70R19.5 245/70R19.5 245/70R19.5
Overall Height w/A/C 138” 138” 138” 138” 138” 138”
Overall Height 123” 123” 123” 123” 123” 123”
Overall Width 100” 100” 100” 100” 100” 100”
Overall Length 33’-6” 35’-6” 35’-3” 35’-3” 35’-10” 37’-6”
Interior Height 79” 79” 79” 79” 79” 79”
Fresh Water Capacity 57 Gal. 60 Gal. 65 Gal. 60 Gal. 60 Gal. 60 Gal.
Black/Gray (w/Slide) 31/60 46/46 46/46 46/46 31/60 31/60
LP Capacity (w/Slide) 100 lb. 100 lb. 100 lb. 100 lb. 100 lb. 100 lb.
Awning Size 18’ 20’ 20’ 20’ 20’ 20’
Note: The Cruise Air is a New Design 100” Wide-Body, Please refer to Owners Manual. Dry Weight varies with option load, refer to Owners Manual for details.



Floorplans   Specifications   Standard Features   Optional Features